FAN APPRECIATION NIGHT AT I-70 | $10 GA TICKETS
Saturday, September 28 is FAN APPRECIATION NIGHT at I-70 Speedway and Adult General Admission Tickets are ONLY $10! Children Tickets (ages 4-12) are $5 and children under 3 receive FREE entry.
MAKE UP DATE CONFIRMED FOR KC CUP
I-70 Speedway, along with Lucas Oil MLRA Late Model Officials, are happy to announce the KC Cup presented by Mid American Automation Services will be made up on Thursday, October 10th, 2024.
RUDEEN REPEAT: RICO ABREU GOES BACK-TO-BACK AT RRF
For the first time in six years of event history, we have a repeat winner of the Rayce Rudeen Foundation Race - an event created by Kevin Rudeen meant to not only honor the life of his late son, Rayce, but also increase awareness and empower communities to fight against addiction.
COREY DAY VICTORIOUS AT I-70
A 45-day and 13-race winless streak was snapped on Friday night at Odessa, Missouri's I-70 Speedway as Corey Day won the opening night of the Rayce Rudeen Foundation Race.
GENNETTEN SCORES $5,000 PAYDAY AT I-70
Ayrton Gennetten would lead every lap of the feature event with the POWRi 410 Outlaw Sprint in the Salute to Soldiers presented by Start2Finish TV to notch his fourth league victory in an exceptional feature event at I-70 Speedway.
SMITH & RUSSELL VICTORIOUS AT I-70
Wesley Smith & Jay Russell were victorious at I-70's Season Opener, the Second Annual Rod End Supply Open Wheel Classic!
5/28/2022 - I-70 Speedway
Odessa, MO
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18 | J.C. Morton Springfield, MO | Springfield, MO | 5 | |
2 | 12 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 10 | |
3 | 4 | 19K | Kyle Slader Muskogee, OK | Muskogee, OK | 1 | |
4 | 2 | 25H | Galen Hassler Hallsville, MO | Hallsville, MO | -2 | |
5 | 21 | 99 | Brad Smith Belton, MO | Belton, MO | 16 | |
6 | 14 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | 8 | |
7 | 7 | 4M | Steven Makar Basehor, KS | Basehor, KS | - | |
8 | 17 | 83 | JC Newell Buffalo, MO | Buffalo, MO | 9 | |
9 | 18 | 94 | Jacob Ebert Oak Grove, MO | Oak Grove, MO | 9 | |
10 | 13 | 574 | Adam Hall Columbia, MO | Columbia, MO | 3 | |
11 | 22 | 36 | Brian Andrews Bonner Springs, KS | Bonner Springs, KS | 11 | |
12 | 20 | 0B | Blake Bland Gladstone, MO | Gladstone, MO | 8 | |
13 | 9 | 12JR | Olen Stephens Independence, MO | Independence, MO | -4 | |
14 | 11 | 7C | Conner Chinn Clarence, MO | Clarence, MO | -3 | |
15 | 1 | 555 | Seth Schroer Strong City, KS | Strong City, KS | -14 | |
16 | 23 | 8S | Jon Sheets Nevada, MO | Nevada, MO | 7 | |
17 | 15 | 171 | Rod Cordon Independence, MO | Independence, MO | -2 | |
18 | 3 | 5 | Reece Solander Emporia, KS | Emporia, KS | -15 | |
19 | 10 | 28 | Preston Dawson Callao, MO | Callao, MO | -9 | |
20 | 19 | 14 | Wayne Stevens Norborne, MO | Norborne, MO | -1 | |
21 | 5 | 7J | Jake Richards Lansing, KS | Lansing, KS | -16 | |
22 | 16 | 49 | Patrick Royalty Kansas City, KS | Kansas City, KS | -6 | |
23 | 8 | 25 | Kenny McDonald Jr Adrian, MO | Adrian, MO | -15 | |
DNS | 24 | 66 | Hunter Gingerich Huntsville, MO | Huntsville, MO | - | |
DNS | 25 | 28B | Andy Bryant Fort Scott, KS | Fort Scott, KS | - |
USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Burl Woods Republic, MO | Republic, MO | - | |
2 | 5 | 24K | Daniel King Topeka, KS | Topeka, KS | 3 | |
3 | 18 | 8M | James McMillin Warrensburg, MO | Warrensburg, MO | 15 | |
4 | 3 | 28D | Gary Donaldson Rayville, MO | Rayville, MO | -1 | |
5 | 13 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | 8 | |
6 | 12 | 93 | Sam Scott Polo, MO | Polo, MO | 6 | |
7 | 21 | 47 | Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 14 | |
8 | 8 | 21P | Darren Phillips Wheatland, MO | Wheatland, MO | - | |
9 | 2 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | -7 | |
10 | 14 | 7 | Doug Keller Easton, MO | Easton, MO | 4 | |
11 | 16 | 5K | Steve Herrick Topeka, KS | Topeka, KS | 5 | |
12 | 17 | 29X | Nate Barnes Holt, MO | Holt, MO | 5 | |
13 | 15 | 421 | Karla Lampe Fair Grove, MO | Fair Grove, MO | 2 | |
14 | 11 | 23 | Mark Simon Buffalo, MO | Buffalo, MO | -3 | |
15 | 19 | 08 | Scott Pullen Urich, MO | Urich, MO | 4 | |
16 | 7 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | -9 | |
17 | 20 | 175 | Jason Park Kansas City, KS | Kansas City, KS | 3 | |
18 | 22 | 139 | Michael Woods Kansas City, KS | Kansas City, KS | 4 | |
19 | 4 | 12 | Scotty Allen Urbana, MO | Urbana, MO | -15 | |
20 | 10 | 91 | Brian Webster Holts Summit, MO | Holts Summit, MO | -10 | |
21 | 9 | 11 | Waylon Dimmitt Camdenton, MO | Camdenton, MO | -12 | |
22 | 6 | 21C | Chad Clancy Polo, MO | Polo, MO | -16 | |
DNS | 23 | 97K | Brian Johnson Independence, MO | Independence, MO | - |
IMCA RaceSaver Sprint Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 911 | Ty Williams Arcadia, OK | Arcadia, OK | - | |
2 | 6 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 4 | |
3 | 3 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | - | |
4 | 2 | 76 | Jay Russell Elwood, KS | Elwood, KS | -2 | |
5 | 4 | 35 | Trevor Grossenbacher Panama, NE | Panama, NE | -1 | |
6 | 8 | 81 | Jon Freeman Salina, KS | Salina, KS | 2 | |
7 | 13 | 1P | Curtis Evans Norborne, MO | Norborne, MO | 6 | |
8 | 5 | 20C | Luke Cranston Holcomb, KS | Holcomb, KS | -3 | |
9 | 9 | 20D | Jacob Dye Albany, MO | Albany, MO | - | |
10 | 18 | 9 | John Webster North Platte, NE | North Platte, NE | 8 | |
11 | 10 | 17S | Chad Salem Oberlin, KS | Oberlin, KS | -1 | |
12 | 11 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | -1 | |
13 | 16 | 38 | Kevin Frisbie Independence, MO | Independence, MO | 3 | |
14 | 15 | 75 | Cash Beeson Scott City, KS | Scott City, KS | 1 | |
15 | 14 | 1 | Greg Murry Dover, MO | Dover, MO | -1 | |
16 | 12 | 74V | Howard Vandyke Clay Center, KS | Clay Center, KS | -4 | |
17 | 7 | 88J | Jeremy Huish Jetmore, KS | Jetmore, KS | -10 | |
DNS | 17 | 17 | Connor Atkinson Hutchinson, KS | Hutchinson, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Trevor Grossenbacher Panama, NE | Panama, NE | 2 | |
2 | 4 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | 2 | |
3 | 1 | 17S | Chad Salem Oberlin, KS | Oberlin, KS | -2 | |
4 | 5 | 74V | Howard Vandyke Clay Center, KS | Clay Center, KS | 1 | |
5 | 2 | 1 | Greg Murry Dover, MO | Dover, MO | -3 | |
6 | 6 | 38 | Kevin Frisbie Independence, MO | Independence, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Jay Russell Elwood, KS | Elwood, KS | - | |
2 | 3 | 88J | Jeremy Huish Jetmore, KS | Jetmore, KS | 1 | |
3 | 2 | 81 | Jon Freeman Salina, KS | Salina, KS | -1 | |
4 | 4 | 911 | Ty Williams Arcadia, OK | Arcadia, OK | - | |
5 | 6 | 1P | Curtis Evans Norborne, MO | Norborne, MO | 1 | |
6 | 5 | 9 | John Webster North Platte, NE | North Platte, NE | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | - | |
2 | 2 | 20D | Jacob Dye Albany, MO | Albany, MO | - | |
3 | 4 | 20C | Luke Cranston Holcomb, KS | Holcomb, KS | 1 | |
4 | 3 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | -1 | |
5 | 5 | 75 | Cash Beeson Scott City, KS | Scott City, KS | - | |
6 | 17 | Connor Atkinson Hutchinson, KS | Hutchinson, KS | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | 15.927 | |
2 | 1 | 35 | Trevor Grossenbacher Panama, NE | Panama, NE | 16.087 | |
3 | 5 | 1 | Greg Murry Dover, MO | Dover, MO | 16.303 | |
4 | 6 | 17S | Chad Salem Oberlin, KS | Oberlin, KS | 16.511 | |
5 | 3 | 74V | Howard Vandyke Clay Center, KS | Clay Center, KS | 16.826 | |
6 | 2 | 38 | Kevin Frisbie Independence, MO | Independence, MO | 16.843 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 911 | Ty Williams Arcadia, OK | Arcadia, OK | 15.705 | |
2 | 6 | 88J | Jeremy Huish Jetmore, KS | Jetmore, KS | 15.724 | |
3 | 2 | 81 | Jon Freeman Salina, KS | Salina, KS | 15.832 | |
4 | 5 | 76 | Jay Russell Elwood, KS | Elwood, KS | 15.891 | |
5 | 1 | 9 | John Webster North Platte, NE | North Platte, NE | 15.973 | |
6 | 3 | 1P | Curtis Evans Norborne, MO | Norborne, MO | 15.978 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 20C | Luke Cranston Holcomb, KS | Holcomb, KS | 15.659 | |
2 | 5 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 15.870 | |
3 | 6 | 20D | Jacob Dye Albany, MO | Albany, MO | 16.051 | |
4 | 1 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 16.170 | |
5 | 2 | 75 | Cash Beeson Scott City, KS | Scott City, KS | 16.430 |