FAN APPRECIATION NIGHT AT I-70 | $10 GA TICKETS
Saturday, September 28 is FAN APPRECIATION NIGHT at I-70 Speedway and Adult General Admission Tickets are ONLY $10! Children Tickets (ages 4-12) are $5 and children under 3 receive FREE entry.
MAKE UP DATE CONFIRMED FOR KC CUP
I-70 Speedway, along with Lucas Oil MLRA Late Model Officials, are happy to announce the KC Cup presented by Mid American Automation Services will be made up on Thursday, October 10th, 2024.
RUDEEN REPEAT: RICO ABREU GOES BACK-TO-BACK AT RRF
For the first time in six years of event history, we have a repeat winner of the Rayce Rudeen Foundation Race - an event created by Kevin Rudeen meant to not only honor the life of his late son, Rayce, but also increase awareness and empower communities to fight against addiction.
COREY DAY VICTORIOUS AT I-70
A 45-day and 13-race winless streak was snapped on Friday night at Odessa, Missouri's I-70 Speedway as Corey Day won the opening night of the Rayce Rudeen Foundation Race.
GENNETTEN SCORES $5,000 PAYDAY AT I-70
Ayrton Gennetten would lead every lap of the feature event with the POWRi 410 Outlaw Sprint in the Salute to Soldiers presented by Start2Finish TV to notch his fourth league victory in an exceptional feature event at I-70 Speedway.
SMITH & RUSSELL VICTORIOUS AT I-70
Wesley Smith & Jay Russell were victorious at I-70's Season Opener, the Second Annual Rod End Supply Open Wheel Classic!
5/27/2022 - I-70 Speedway
Odessa, MO
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | - | |
2 | 5 | 88J | Jeremy Huish Jetmore, KS | Jetmore, KS | 3 | |
3 | 4 | 20C | Luke Cranston Holcomb, KS | Holcomb, KS | 1 | |
4 | 8 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | 4 | |
5 | 7 | 81 | Jon Freeman Salina, KS | Salina, KS | 2 | |
6 | 11 | 911 | Ty Williams Arcadia, OK | Arcadia, OK | 5 | |
7 | 12 | 35 | Trevor Grossenbacher Panama, NE | Panama, NE | 5 | |
8 | 9 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | 1 | |
9 | 10 | 1P | Curtis Evans Norborne, MO | Norborne, MO | 1 | |
10 | 17 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 7 | |
11 | 13 | 9 | John Webster North Platte, NE | North Platte, NE | 2 | |
12 | 15 | 17 | Connor Atkinson Hutchinson, KS | Hutchinson, KS | 3 | |
13 | 2 | 75 | Cash Beeson Scott City, KS | Scott City, KS | -11 | |
14 | 14 | 17S | Chad Salem Oberlin, KS | Oberlin, KS | - | |
15 DNF | 6 | 76 | Jay Russell Elwood, KS | Elwood, KS | -9 | |
16 DNF | 18 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 2 | |
17 DNF | 16 | 74V | Howard Vandyke Clay Center, KS | Clay Center, KS | -1 | |
18 DNF | 19 | 38 | Kevin Frisbie Independence, MO | Independence, MO | 1 | |
DQ | 3 | 20D | Jacob Dye Albany, MO | Albany, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20C | Luke Cranston Holcomb, KS | Holcomb, KS | 3 | |
2 | 2 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | - | |
3 | 3 | 911 | Ty Williams Arcadia, OK | Arcadia, OK | - | |
4 | 5 | 17 | Connor Atkinson Hutchinson, KS | Hutchinson, KS | 1 | |
5 | 1 | 35 | Trevor Grossenbacher Panama, NE | Panama, NE | -4 | |
6 | 7 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 1 | |
7 | 6 | 74 | Xavier Doney Odessa, MO | Odessa, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Cash Beeson Scott City, KS | Scott City, KS | - | |
2 | 2 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | - | |
3 | 3 | 76 | Jay Russell Elwood, KS | Elwood, KS | - | |
4 | 4 | 20D | Jacob Dye Albany, MO | Albany, MO | - | |
5 | 5 | 9 | John Webster North Platte, NE | North Platte, NE | - | |
6 | 6 | 74V | Howard Vandyke Clay Center, KS | Clay Center, KS | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 1 | |
2 | 1 | 1P | Curtis Evans Norborne, MO | Norborne, MO | -1 | |
3 | 4 | 88J | Jeremy Huish Jetmore, KS | Jetmore, KS | 1 | |
4 | 3 | 81 | Jon Freeman Salina, KS | Salina, KS | -1 | |
5 | 5 | 17S | Chad Salem Oberlin, KS | Oberlin, KS | - | |
6 | 6 | 1 | Greg Murry Dover, MO | Dover, MO | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 20C | Luke Cranston Holcomb, KS | Holcomb, KS | ||
2 | 3 | 911 | Ty Williams Arcadia, OK | Arcadia, OK | ||
3 | 7 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | ||
4 | 5 | 35 | Trevor Grossenbacher Panama, NE | Panama, NE | ||
5 | 6 | 17 | Connor Atkinson Hutchinson, KS | Hutchinson, KS | ||
6 | 2 | 74 | Xavier Doney Odessa, MO | Odessa, MO | ||
7 | 4 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 75 | Cash Beeson Scott City, KS | Scott City, KS | ||
2 | 3 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | ||
3 | 6 | 76 | Jay Russell Elwood, KS | Elwood, KS | ||
4 | 5 | 20D | Jacob Dye Albany, MO | Albany, MO | ||
5 | 2 | 9 | John Webster North Platte, NE | North Platte, NE | ||
6 | 1 | 74V | Howard Vandyke Clay Center, KS | Clay Center, KS | ||
DNS | 4 | 01 | Chad Frewaldt Kansas City, KS | Kansas City, KS |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 1P | Curtis Evans Norborne, MO | Norborne, MO | ||
2 | 7 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | ||
3 | 6 | 81 | Jon Freeman Salina, KS | Salina, KS | ||
4 | 5 | 88J | Jeremy Huish Jetmore, KS | Jetmore, KS | ||
5 | 1 | 17S | Chad Salem Oberlin, KS | Oberlin, KS | ||
6 | 4 | 1 | Greg Murry Dover, MO | Dover, MO | ||
7 | 2 | 38 | Kevin Frisbie Independence, MO | Independence, MO |