FAN APPRECIATION NIGHT AT I-70 | $10 GA TICKETS
Saturday, September 28 is FAN APPRECIATION NIGHT at I-70 Speedway and Adult General Admission Tickets are ONLY $10! Children Tickets (ages 4-12) are $5 and children under 3 receive FREE entry.
MAKE UP DATE CONFIRMED FOR KC CUP
I-70 Speedway, along with Lucas Oil MLRA Late Model Officials, are happy to announce the KC Cup presented by Mid American Automation Services will be made up on Thursday, October 10th, 2024.
RUDEEN REPEAT: RICO ABREU GOES BACK-TO-BACK AT RRF
For the first time in six years of event history, we have a repeat winner of the Rayce Rudeen Foundation Race - an event created by Kevin Rudeen meant to not only honor the life of his late son, Rayce, but also increase awareness and empower communities to fight against addiction.
COREY DAY VICTORIOUS AT I-70
A 45-day and 13-race winless streak was snapped on Friday night at Odessa, Missouri's I-70 Speedway as Corey Day won the opening night of the Rayce Rudeen Foundation Race.
GENNETTEN SCORES $5,000 PAYDAY AT I-70
Ayrton Gennetten would lead every lap of the feature event with the POWRi 410 Outlaw Sprint in the Salute to Soldiers presented by Start2Finish TV to notch his fourth league victory in an exceptional feature event at I-70 Speedway.
SMITH & RUSSELL VICTORIOUS AT I-70
Wesley Smith & Jay Russell were victorious at I-70's Season Opener, the Second Annual Rod End Supply Open Wheel Classic!
6/25/2022 - I-70 Speedway
Odessa, MO
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
2 | 3 | 21B | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
3 | 2 | 36 | Jason Martin Liberal, KS | Liberal, KS | -1 | |
4 | 6 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 2 | |
5 | 17 | 24 | Garet Williamson Columbia, MO | Columbia, MO | 12 | |
6 | 9 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 3 | |
7 | 12 | 11A | Austin O'Neal Kearney, MO | Kearney, MO | 5 | |
8 | 8 | 7 | Tony Shilling Knoxville, IA | Knoxville, IA | - | |
9 | 11 | 0 | Jake Griffin Quincy, IL | Quincy, IL | 2 | |
10 | 21 | 10 | Landon Britt Memphis, TN | Memphis, TN | 11 | |
11 | 24 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 13 | |
12 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -8 | |
13 | 20 | 7C | Chris Morgan Topeka, KS | Topeka, KS | 7 | |
14 | 22 | 2 | Dylan Opdahl Madison, SD | Madison, SD | 8 | |
15 | 10 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -5 | |
16 | 16 | 187 | Landon Crawley Benton, AR | Benton, AR | - | |
17 | 19 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 2 | |
18 | 18 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | |
19 | 14 | 7B | Ben Brown Marshall, MO | Marshall, MO | -5 | |
20 | 13 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | -7 | |
21 | 15 | 98P | Miles Paulus Marshall, MO | Marshall, MO | -6 | |
22 | 23 | 16 | Dustin Clark Agency, IA | Agency, IA | 1 | |
23 | 5 | 1X | Tim Crawley Benton, AR | Benton, AR | -18 | |
24 | 7 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -17 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Garet Williamson Columbia, MO | Columbia, MO | - | |
2 | 4 | 50Z | Zach Chappell Talala, OK | Talala, OK | 2 | |
3 | 3 | 2J | Zach Blurton Quinter, KS | Quinter, KS | - | |
4 | 6 | 7C | Chris Morgan Topeka, KS | Topeka, KS | 2 | |
5 | 9 | 10 | Landon Britt Memphis, TN | Memphis, TN | 4 | |
6 | 8 | 2 | Dylan Opdahl Madison, SD | Madison, SD | 2 | |
7 | 11 | 16 | Dustin Clark Agency, IA | Agency, IA | 4 | |
8 | 10 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
Top 8 transfer | ||||||
9 | 12 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | 3 | |
10 | 7 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | -3 | |
11 | 5 | 9C | Tony Crank St Augustine, FL | St Augustine, FL | -6 | |
12 | 2 | 33 | Austin Alumbaugh Higginsville, MO | Higginsville, MO | -10 | |
13 | 13 | 38 | Kevin Frisbie Independence, MO | Independence, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | - | |
2 | 4 | 21B | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
3 | 2 | 0 | Jake Griffin Quincy, IL | Quincy, IL | -1 | |
4 | 3 | 187 | Landon Crawley Benton, AR | Benton, AR | -1 | |
Top 4 transfer | ||||||
5 | 6 | 50Z | Zach Chappell Talala, OK | Talala, OK | 1 | |
6 | 5 | 7C | Chris Morgan Topeka, KS | Topeka, KS | -1 | |
7 | 8 | 16 | Dustin Clark Agency, IA | Agency, IA | 1 | |
8 | 7 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Tony Shilling Knoxville, IA | Knoxville, IA | 1 | |
2 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | |
3 | 1 | 11A | Austin O'Neal Kearney, MO | Kearney, MO | -2 | |
4 | 3 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | -1 | |
Top 4 transfer | ||||||
5 | 6 | 9C | Tony Crank St Augustine, FL | St Augustine, FL | 1 | |
6 | 5 | 2 | Dylan Opdahl Madison, SD | Madison, SD | -1 | |
DNS | 7 | 38 | Kevin Frisbie Independence, MO | Independence, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Tim Crawley Benton, AR | Benton, AR | - | |
2 | 4 | 36 | Jason Martin Liberal, KS | Liberal, KS | 2 | |
3 | 3 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
4 | 2 | 98P | Miles Paulus Marshall, MO | Marshall, MO | -2 | |
Top 4 transfer | ||||||
5 | 5 | 2J | Zach Blurton Quinter, KS | Quinter, KS | - | |
6 | 6 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | - | |
7 | 7 | 10 | Landon Britt Memphis, TN | Memphis, TN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | - | |
2 | 4 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
3 | 3 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
4 | 5 | 7B | Ben Brown Marshall, MO | Marshall, MO | 1 | |
Top 4 transfer | ||||||
5 | 6 | 33 | Austin Alumbaugh Higginsville, MO | Higginsville, MO | 1 | |
6 | 2 | 24 | Garet Williamson Columbia, MO | Columbia, MO | -4 | |
7 | 7 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21B | Brian Brown Higginsville, MO | Higginsville, MO | 14.580 | |
2 | 3 | 187 | Landon Crawley Benton, AR | Benton, AR | 14.898 | |
3 | 8 | 0 | Jake Griffin Quincy, IL | Quincy, IL | 14.900 | |
4 | 5 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 14.982 | |
5 | 4 | 7C | Chris Morgan Topeka, KS | Topeka, KS | 14.998 | |
6 | 6 | 50Z | Zach Chappell Talala, OK | Talala, OK | 15.139 | |
7 | 7 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | 15.349 | |
8 | 1 | 16 | Dustin Clark Agency, IA | Agency, IA | 15.457 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.520 | |
2 | 1 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 14.638 | |
3 | 7 | 7 | Tony Shilling Knoxville, IA | Knoxville, IA | 14.725 | |
4 | 4 | 11A | Austin O'Neal Kearney, MO | Kearney, MO | 15.008 | |
5 | 2 | 2 | Dylan Opdahl Madison, SD | Madison, SD | 15.539 | |
6 | 6 | 9C | Tony Crank St Augustine, FL | St Augustine, FL | 15.658 | |
7 | 5 | 38 | Kevin Frisbie Independence, MO | Independence, MO | 17.306 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Jason Martin Liberal, KS | Liberal, KS | 14.462 | |
2 | 6 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 14.565 | |
3 | 4 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 14.879 | |
4 | 1 | 1X | Tim Crawley Benton, AR | Benton, AR | 14.927 | |
5 | 3 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 15.002 | |
6 | 5 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 15.062 | |
7 | 7 | 10 | Landon Britt Memphis, TN | Memphis, TN | 15.070 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.449 | |
2 | 7 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 14.522 | |
3 | 1 | 24 | Garet Williamson Columbia, MO | Columbia, MO | 14.560 | |
4 | 2 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 14.721 | |
5 | 5 | 7B | Ben Brown Marshall, MO | Marshall, MO | 14.729 | |
6 | 3 | 33 | Austin Alumbaugh Higginsville, MO | Higginsville, MO | 14.758 | |
7 | 6 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 15.118 |